<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Spreadsheets</title>
	<link>http://sdblogger.com/2006/10/04/google-spreadsheets/</link>
	<description>Documenting the Shangri-La diet</description>
	<pubDate>Sun, 12 Oct 2008 18:49:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Cliff</title>
		<link>http://sdblogger.com/2006/10/04/google-spreadsheets/#comment-107</link>
		<pubDate>Thu, 05 Oct 2006 03:38:45 +0000</pubDate>
		<guid>http://sdblogger.com/2006/10/04/google-spreadsheets/#comment-107</guid>
					<description>If you need charts for trackling for record, I invite you to try out &lt;a href=&quot;http://www.editgrid.com&quot; rel=&quot;nofollow&quot;&gt;EditGrid&lt;/a&gt;. It also allows you to post your data directly to blog. Thanks.</description>
		<content:encoded><![CDATA[<p>If you need charts for trackling for record, I invite you to try out <a href="http://www.editgrid.com" rel="nofollow">EditGrid</a>. It also allows you to post your data directly to blog. Thanks.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
